照明
富安电子是一家集研发、设计、生产、销售为一体的企业。设有三个独立的事业部:变压器电感事业部、骨架磁芯事业部以及电源事业部。
我们有超过35年创新设计和制造经验,在此过程中,我们不断纵向整合,除电感器,变压器外,推出了导轨电源,AC-DC模块电源,DC-DC模块电源以及LED驱动电源等一系列产品。
在富安,我们创造高性能的磁性元件以及电源驱动器,在照明领域的各种应用中不断建立新的标准。
产品
我们生产数百种匹配不同功率的产品,有十多个不同的系列,包括多种不同型号的标准电力变压器,以及控制变压器,高频和低频感应变压器等。
我们还提供超过1000种不同类型的电感器和滤波器。
我们设计的每一只变压器,都仔细考虑了所有的变量,包括功率范围、使用频率、线径、骨架磁芯材质、初次级线圈参数等,以确保能够满足照明领域的特殊要求。特别推荐我们电磁干扰的“斗争者”,共差模一体化电感,通过提供共模抑制和特殊杂散线圈产生的电感来抑制差模噪声,实际上FACCF系列将两个独立组件的特性组合为一个组件。它们体积紧凑,可采用立式产品,使PCB占用面积最小化,或为高度有限制的产品,采用卧式产品。它们经常用于LED照明、电子镇流器和开关模式电源。
应用
室内照明,户外灯具,商业照明,应急灯,工业照明,防爆灯,控制灯等产品中都会用到富安生产的产品。在环保节能的大环境需求下,节约利用资源,保护地球环境,已经刻不容缓。因此,在照明领域里,在节约能源方面具有独特优势的led灯替代能耗较大的白炽灯和荧光灯成为必然趋势。富安电子生产的各类电子变压器、电感器,因其小型化,大功率,高效率,稳定性强的优势深受各类照明厂家的欢迎,与国内外知名照明品牌保持长期友好的合作关系。塑壳外置专业版LED驱动电源更是参与了北京新地标建筑“中国尊”的项目。
富安电子秉承高标准,严要求的态度,下设研发,测试实验室,工业设计实验室。不断优化核心技术,积累充足经验,为客户提供全系列标准型,定制类变压器和电感器产品, 以满足各类照明产品的需求。
富安电子
我们拥有最先进的生产设备,所有的生产车间采用5S管理制度,不仅提高了直通率,同时减少不必要的浪费以此在提高品质的基础上降低成本。我们不仅有全自动生产线保证大批量生产的产能,也有半自动化设备以满足工艺复杂及小批量的试产单。产线的灵活性帮助很多客户解决了初期投入及后期量产的问题。目前变压器月产能超1400万只,电源超60万只。
想要了解更多关于我们的产品,今天就联系富安吧。
型号标题 | 额定功率(W) | 输入电压(V) | 输出电流 (mA) | 输出电压(V) | PF | 效率 | 认证 | 规格书 | 样品申请 |
PGAM080C1700VSLM3 | 80 | 347-480 | 1700 | 30-42 | 0.9 | 0.87 | UL | - | |
PGAM100C2300VSLM3-AUX | 100 | 347-480 | 2300 | 30-42 | 0.9 | 0.86 | UL | - | |
PIBG020C0540VSRJ01 | 20 | 120-347 | 540 | 30-42V | 0.9/0.95 | 86% | UL FCC CUL | - | |
PIBU020C0540VSRK2 | 20 | 120-277 | 540 | 30-42V | 0.9/0.95 | 86% | UL FCC CUL | - | |
AAB060-C1600 | 60 | 220-240 | 1100-1600 | 12-42 | 0.95 | 88% | UKCA SAA CCC CE ENEC | - | |
AAB015-C0350 | 12 | 220-240 | 100-350 | 12-42 | 0.92 | 84% | UKCA SAA CCC CE ENEC | - | |
FIBH026C0650NSLPT2 | 26 | 220-240 | 500-650 | 27-42 | 0.95 | 86% | UKCA SAA CCC CE ENEC | - | |
FIBH034C0850NSLPT2 | 34 | 220-240 | 700-850 | 27-42 | 0.95 | 87% | UKCA SAA CCC CE ENEC | - | |
FIBH042C1050NSLPT2 | 42 | 220-240 | 900-1050 | 27-42 | 0.95 | 88% | UKCA SAA CCC CE ENEC | - | |
FICH028C0700NSLPR4 | 28 | 220-240 | 550-700 | 25-40 | 0.95 | 87% | UKCA SAA CCC CE ENEC | - | |
FICH036C0900NSLPR4 | 36 | 220-240 | 750-900 | 25-40 | 0.95 | 88% | UKCA SAA CCC CE ENEC | - | |
PPL-40-C0650-IP | 26W | 220-240V | 650mA | 24-40V | >0.9 | 90.0% | CCC CB CE | - | |
PPL-42-C0650-IP | 27W | 220-240V | 650mA | 24-42V | >0.9 | 86.0% | CCC CB CE | - | |
PPL-55-C0500-IP | 28W | 220-240V | 500mA | 33-55V | >0.9 | 86.3% | CCC CB CE | - | |
PPL-76-C0350-IP | 27W | 220-240V | 350mA | 46-76V | >0.9 | 86.0% | CCC CB CE | - | |
PPL-95-C0300-IP | 29W | 220-240V | 300mA | 57-95V | >0.9 | 86.0% | CCC CB CE | - | |
PXF20W-67-C0350 | 20W | 220-240V | 200/250/300/350mA | 27-67V | >0.9 | 87.0% | CCC CB CE ENEC | - | |
PXF20W-67-C0350-K | 20W | 220-240V | 200/250/300/350mA | 27-67V | >0.9 | 87.0% | CCC CB CE ENEC | - | |
PXV30W-24A | 30W | 220-240V | 1250mA | 24V | >0.9 | 86.0% | CCC CE | - | |
AAC020-C0650 | 20W | 220-240V | 300-650mA | 27-42V | 0.9 | 86.0% | UKCA CCC CE ENEC | - | |
AAC040-C1050 | 40W | 220-240V | 700-1050mA | 27-42V | >0.9 | 88.0% | UKCA CCC CE ENEC | - | |
AAD040-C0400 | 40 | 220-240 | 100-400 | 50-220 | 0.95 | 91.0% | UKCA SAA CCC CE ENEC | - | |
PPL17W-42-C0400-D-A 内置式 | 17W | 220-240V | 250-400mA | 9-42V | >0.9 | 85.5% | CB CE ENEC | - | |
PSPL-40-C0350-IP-15 | 14 | 220-240 | 350 | 24-42 | >0.9 | 89% | CCC CE ENEC | - | |
PIBU030C0800VSRK2 | 30 | 120-277 | 800 | 30-42V | 0.9/0.95 | 87% | UL FCC CUL | - | |
PIBG030C0800VSRK2 | 30 | 120-347 | 800 | 30-42V | 0.9/0.95 | 87% | UL FCC CUL | - | |
AAB045-C1050 | 45 | 220-240 | 400-1050 | 12-42 | 0.95 | 88% | UKCA SAA CCC CE ENEC | - | |
PPL-55-C0550-IP | 30W | 220-240V | 550mA | 33-55V | >0.9 | 87.0% | CCC CB CE | - | |
PPL-76-C0400-IP | 30W | 220-240V | 400mA | 46-76V | >0.9 | 87.0% | CCC CB CE | - | |
PPL-95-C0350-IP | 33W | 220-240V | 350mA | 57-95V | >0.9 | 87.0% | CCC CB CE | - | |
PXF40W-133-C0350 | 40W | 220-240V | 200/250/300/350mA | 50-133V | >0.9 | 90.0% | CCC CB CE ENEC | - | |
PXF40W-133-C0350-K | 40W | 220-240V | 200/250/300/350mA | 50-133V | >0.9 | 90.0% | CCC CB CE ENEC | - | |
AAD060-C0600 | 60 | 220-240 | 150-600 | 50-220 | 0.95 | 93.0% | UKCA SAA CCC CE ENEC | - | |
PPL17W-42-C0400-D-A 外置式 | 17W | 220-240V | 250-400mA | 9-42V | >0.9 | 85.5% | CB CE ENEC | - | |
PSPL-40-C0350-IP-25 | 14 | 220-240 | 350 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PIBU040C1050VSRK2 | 40 | 120-277 | 1050 | 30-42V | 0.9/0.95 | 88% | UL FCC CUL | - | |
PIBG040C1050VSRK2 | 40 | 120-347 | 1050 | 30-42V | 0.9/0.95 | 88% | UL FCC CUL | - | |
PPL-40-C0750-IP | 30W | 220-240V | 750mA | 24-40V | >0.9 | 89.0% | CCC CB CE | - | |
PPL-42-C0750-IP | 32W | 220-240V | 750mA | 24-42V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-55-C0600-IP | 33W | 220-240V | 600mA | 33-55V | >0.9 | 87.5% | CCC CB CE | - | |
PPL-76-C0450-IP | 34W | 220-240V | 450mA | 46-76V | >0.9 | 87.0% | CCC CB CE | - | |
PPL-95-C0400-IP | 38W | 220-240V | 400mA | 57-95V | >0.9 | 87.0% | CCC CB CE | - | |
PXF60W-200-C0350 | 60W | 220-240V | 200/250/300/350mA | 84-200V | >0.9 | 91.0% | CCC CB CE ENEC | - | |
PXF60W-200-C0350-K | 60W | 220-240V | 200/250/300/350mA | 84-200V | >0.9 | 91.0% | CCC CB CE ENEC | - | |
PXV120W-24A | 120W | 220-240V | 5000mA | 24V | >0.9 | 89.0% | CCC CE | - | |
AAD080-C0800 | 80 | 220-240 | 200-800 | 50-220 | 0.95 | 93.0% | UKCA SAA CCC CE ENEC | - | |
PPL25W-42-C0600-D-A 内置式 | 25W | 220-240V | 450-600mA | 9-42V | >0.9 | 85.5% | CB CE ENEC | - | |
PSPL-40-C0400-IP-15 | 16.8 | 220-240 | 400 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PIBU050C1250VSRK2 | 50 | 120-277 | 1250 | 30-42V | 0.9/0.95 | 89% | UL FCC CUL | - | |
PIBG050C1250VSRK2 | 50 | 120-347 | 1250 | 30-42V | 0.9/0.95 | 89% | UL FCC CUL | - | |
PPL-40-C0800-IP | 32W | 220-240V | 800mA | 24-40V | >0.9 | 89.0% | CCC CB CE | - | |
PPL-42-C0800-IP | 34W | 220-240V | 800mA | 24-42V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-55-C0650-IP | 36W | 220-240V | 650mA | 33-55V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-76-C0500-IP | 38W | 220-240V | 500mA | 46-76V | >0.9 | 87.0% | CCC CB CE | - | |
PXF75W-216-C0550 | 75W | 220-240V | 350/400/500/550 | 90-216 | >0.9 | 94.0% | CCC CB CE ENEC | - | |
PXF75W-216-C0550-K | 75W | 220-240V | 350/400/500/550 | 90-216V | >0.9 | 94.0% | CCC CB CE ENEC | - | |
PXV180W-24A | 180W | 220-240V | 7500mA | 24V | >0.9 | 91.0% | CCC CE | - | |
PPL25W-42-C0600-D-A 外置式 | 25W | 220-240V | 450-600mA | 9-42V | >0.9 | 85.5% | CB CE ENEC | - | |
PSPL-40-C0400-IP-25 | 18.8 | 220-240 | 400 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PIBU060C1400VSRK2 | 60 | 120-277 | 1400 | 30-42V | 0.9/0.95 | 89% | UL FCC CUL | - | |
PIBG060C1400VSRK2 | 60 | 120-347 | 1400 | 30-42V | 0.9/0.95 | 89% | UL FCC CUL | - | |
PPL-40-C0850-IP | 34W | 220-240V | 850mA | 24-40V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-42-C0850-IP | 36W | 220-240V | 850mA | 24-42V | >0.9 | 89.0% | CCC CB CE | - | |
PPL-55-C0700-IP | 39W | 220-240V | 700mA | 33-55V | >0.9 | 89.5% | CCC CB CE | - | |
PPL36W-42-C0850-D-A | 36W | 220-240V | 700-850mA | 9-42V | >0.9 | 91.0% | CB CE ENEC | - | |
PSPL-40-C0450-IP-15 | 18.9 | 220-240 | 450 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PPL-40-C0900-IP | 36W | 220-240V | 900mA | 24-40V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-42-C0900-IP | 38W | 220-240V | 900mA | 24-42V | >0.9 | 89.0% | CCC CB CE | - | |
PPL-55-C0730-IP | 40W | 220-240V | 730mA | 33-55V | >0.9 | 89.5% | CCC CB CE | - | |
PPL36W-42-C0850-D-B | 36W | 220-240V | 700-850mA | 9-42V | >0.9 | 91.0% | CB CE ENEC | - | |
PSPL-40-C0450-IP-25 | 18.9 | 220-240 | 450 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PPL-40-C0950-IP | 38W | 220-240V | 950mA | 24-40V | >0.9 | 87.0% | CCC CB CE | - | |
PPL-42-C0950-IP | 40W | 220-240V | 950mA | 24-42V | >0.9 | 90.0% | CCC CB CE | - | |
PSPL-40-C0500-IP-15 | 21 | 220-240 | 500 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PPL-40-C1000-IP | 40W | 220-240V | 1000mA | 24-40V | >0.9 | 87.0% | CCC CB CE | - | |
PPL44W-42-C1050-D-B | 44W | 220-240V | 900-1050mA | 9-42V | >0.9 | 91.0% | CB CE ENEC | - | |
PSPL-40-C0500-IP-25 | 21 | 220-240 | 500 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0550-IP-15 | 23.1 | 220-240 | 550 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0550-IP-25 | 23.1 | 220-240 | 550 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0600-IP-15 | 25.2 | 220-240 | 600 | 24-42 | >0.9 | 89% | CB CE ENEC | - | |
PSPL-40-C0600-IP-25 | 25.2 | 220-240 | 600 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0650-IP-15 | 27.3 | 220-240 | 650 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0650-IP-25 | 27.3 | 220-240 | 650 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0700-IP-15 | 29.4 | 220-240 | 700 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0700-IP-25 | 29.4 | 220-240 | 700 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0750-IP-15 | 31.5 | 220-240 | 750 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0750-IP-25 | 31.5 | 220-240 | 750 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0800-IP-15 | 33.6 | 220-240 | 800 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0800-IP-25 | 33.6 | 220-240 | 800 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0850-IP-15 | 35.7 | 220-240 | 850 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0850-IP-25 | 35.7 | 220-240 | 850 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0900-IP-15 | 37.8 | 220-240 | 900 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0900-IP-25 | 37.8 | 220-240 | 900 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0950-IP-15 | 39.9 | 220-240 | 950 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0950-IP-25 | 39.9 | 220-240 | 950 | 24-42 | >0.9 | 89% | CB CE ENEC | - | |
PSPL-40-C1000-IP-15 | 40 | 220-240 | 1000 | 24-40 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C1000-IP-25 | 40 | 220-240 | 1000 | 24-40 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C1050-IP-15 | 39.9 | 220-240 | 1050 | 24-38 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C1050-IP-25 | 39.9 | 220-240 | 1050 | 24-38 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-120-C0350-IP-15 | 40 | 220-240 | 350 | 72-120 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-120-C0350-IP-25 | 40 | 220-240 | 350 | 72-120 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-55-C0350-IP-15 | 19.25 | 220-240 | 350 | 33-55 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-55-C0350-IP-25 | 19.25 | 220-240 | 350 | 33-55 | >0.9 | 89% | CCC CE ENEC | - |
* 上方产品参数仅供参考,详细技术参数请以技术规格书为准
型号标题 |
型号标题 | 额定功率(W) | 输入电压(V) | 输出电流 (mA) | 输出电压(V) | PF | 效率 | 认证 | 规格书 | 样品申请 |
PGAM080C1700VSLM3 | 80 | 347-480 | 1700 | 30-42 | 0.9 | 0.87 | UL | - | |
PGAM100C2300VSLM3-AUX | 100 | 347-480 | 2300 | 30-42 | 0.9 | 0.86 | UL | - | |
PIBG020C0540VSRJ01 | 20 | 120-347 | 540 | 30-42V | 0.9/0.95 | 86% | UL FCC CUL | - | |
PIBU020C0540VSRK2 | 20 | 120-277 | 540 | 30-42V | 0.9/0.95 | 86% | UL FCC CUL | - | |
AAB060-C1600 | 60 | 220-240 | 1100-1600 | 12-42 | 0.95 | 88% | UKCA SAA CCC CE ENEC | - | |
AAB015-C0350 | 12 | 220-240 | 100-350 | 12-42 | 0.92 | 84% | UKCA SAA CCC CE ENEC | - | |
FIBH026C0650NSLPT2 | 26 | 220-240 | 500-650 | 27-42 | 0.95 | 86% | UKCA SAA CCC CE ENEC | - | |
FIBH034C0850NSLPT2 | 34 | 220-240 | 700-850 | 27-42 | 0.95 | 87% | UKCA SAA CCC CE ENEC | - | |
FIBH042C1050NSLPT2 | 42 | 220-240 | 900-1050 | 27-42 | 0.95 | 88% | UKCA SAA CCC CE ENEC | - | |
FICH028C0700NSLPR4 | 28 | 220-240 | 550-700 | 25-40 | 0.95 | 87% | UKCA SAA CCC CE ENEC | - | |
FICH036C0900NSLPR4 | 36 | 220-240 | 750-900 | 25-40 | 0.95 | 88% | UKCA SAA CCC CE ENEC | - | |
PPL-40-C0650-IP | 26W | 220-240V | 650mA | 24-40V | >0.9 | 90.0% | CCC CB CE | - | |
PPL-42-C0650-IP | 27W | 220-240V | 650mA | 24-42V | >0.9 | 86.0% | CCC CB CE | - | |
PPL-55-C0500-IP | 28W | 220-240V | 500mA | 33-55V | >0.9 | 86.3% | CCC CB CE | - | |
PPL-76-C0350-IP | 27W | 220-240V | 350mA | 46-76V | >0.9 | 86.0% | CCC CB CE | - | |
PPL-95-C0300-IP | 29W | 220-240V | 300mA | 57-95V | >0.9 | 86.0% | CCC CB CE | - | |
PXF20W-67-C0350 | 20W | 220-240V | 200/250/300/350mA | 27-67V | >0.9 | 87.0% | CCC CB CE ENEC | - | |
PXF20W-67-C0350-K | 20W | 220-240V | 200/250/300/350mA | 27-67V | >0.9 | 87.0% | CCC CB CE ENEC | - | |
PXV30W-24A | 30W | 220-240V | 1250mA | 24V | >0.9 | 86.0% | CCC CE | - | |
AAC020-C0650 | 20W | 220-240V | 300-650mA | 27-42V | 0.9 | 86.0% | UKCA CCC CE ENEC | - | |
AAC040-C1050 | 40W | 220-240V | 700-1050mA | 27-42V | >0.9 | 88.0% | UKCA CCC CE ENEC | - | |
AAD040-C0400 | 40 | 220-240 | 100-400 | 50-220 | 0.95 | 91.0% | UKCA SAA CCC CE ENEC | - | |
PPL17W-42-C0400-D-A 内置式 | 17W | 220-240V | 250-400mA | 9-42V | >0.9 | 85.5% | CB CE ENEC | - | |
PSPL-40-C0350-IP-15 | 14 | 220-240 | 350 | 24-42 | >0.9 | 89% | CCC CE ENEC | - | |
PIBU030C0800VSRK2 | 30 | 120-277 | 800 | 30-42V | 0.9/0.95 | 87% | UL FCC CUL | - | |
PIBG030C0800VSRK2 | 30 | 120-347 | 800 | 30-42V | 0.9/0.95 | 87% | UL FCC CUL | - | |
AAB045-C1050 | 45 | 220-240 | 400-1050 | 12-42 | 0.95 | 88% | UKCA SAA CCC CE ENEC | - | |
PPL-55-C0550-IP | 30W | 220-240V | 550mA | 33-55V | >0.9 | 87.0% | CCC CB CE | - | |
PPL-76-C0400-IP | 30W | 220-240V | 400mA | 46-76V | >0.9 | 87.0% | CCC CB CE | - | |
PPL-95-C0350-IP | 33W | 220-240V | 350mA | 57-95V | >0.9 | 87.0% | CCC CB CE | - | |
PXF40W-133-C0350 | 40W | 220-240V | 200/250/300/350mA | 50-133V | >0.9 | 90.0% | CCC CB CE ENEC | - | |
PXF40W-133-C0350-K | 40W | 220-240V | 200/250/300/350mA | 50-133V | >0.9 | 90.0% | CCC CB CE ENEC | - | |
AAD060-C0600 | 60 | 220-240 | 150-600 | 50-220 | 0.95 | 93.0% | UKCA SAA CCC CE ENEC | - | |
PPL17W-42-C0400-D-A 外置式 | 17W | 220-240V | 250-400mA | 9-42V | >0.9 | 85.5% | CB CE ENEC | - | |
PSPL-40-C0350-IP-25 | 14 | 220-240 | 350 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PIBU040C1050VSRK2 | 40 | 120-277 | 1050 | 30-42V | 0.9/0.95 | 88% | UL FCC CUL | - | |
PIBG040C1050VSRK2 | 40 | 120-347 | 1050 | 30-42V | 0.9/0.95 | 88% | UL FCC CUL | - | |
PPL-40-C0750-IP | 30W | 220-240V | 750mA | 24-40V | >0.9 | 89.0% | CCC CB CE | - | |
PPL-42-C0750-IP | 32W | 220-240V | 750mA | 24-42V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-55-C0600-IP | 33W | 220-240V | 600mA | 33-55V | >0.9 | 87.5% | CCC CB CE | - | |
PPL-76-C0450-IP | 34W | 220-240V | 450mA | 46-76V | >0.9 | 87.0% | CCC CB CE | - | |
PPL-95-C0400-IP | 38W | 220-240V | 400mA | 57-95V | >0.9 | 87.0% | CCC CB CE | - | |
PXF60W-200-C0350 | 60W | 220-240V | 200/250/300/350mA | 84-200V | >0.9 | 91.0% | CCC CB CE ENEC | - | |
PXF60W-200-C0350-K | 60W | 220-240V | 200/250/300/350mA | 84-200V | >0.9 | 91.0% | CCC CB CE ENEC | - | |
PXV120W-24A | 120W | 220-240V | 5000mA | 24V | >0.9 | 89.0% | CCC CE | - | |
AAD080-C0800 | 80 | 220-240 | 200-800 | 50-220 | 0.95 | 93.0% | UKCA SAA CCC CE ENEC | - | |
PPL25W-42-C0600-D-A 内置式 | 25W | 220-240V | 450-600mA | 9-42V | >0.9 | 85.5% | CB CE ENEC | - | |
PSPL-40-C0400-IP-15 | 16.8 | 220-240 | 400 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PIBU050C1250VSRK2 | 50 | 120-277 | 1250 | 30-42V | 0.9/0.95 | 89% | UL FCC CUL | - | |
PIBG050C1250VSRK2 | 50 | 120-347 | 1250 | 30-42V | 0.9/0.95 | 89% | UL FCC CUL | - | |
PPL-40-C0800-IP | 32W | 220-240V | 800mA | 24-40V | >0.9 | 89.0% | CCC CB CE | - | |
PPL-42-C0800-IP | 34W | 220-240V | 800mA | 24-42V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-55-C0650-IP | 36W | 220-240V | 650mA | 33-55V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-76-C0500-IP | 38W | 220-240V | 500mA | 46-76V | >0.9 | 87.0% | CCC CB CE | - | |
PXF75W-216-C0550 | 75W | 220-240V | 350/400/500/550 | 90-216 | >0.9 | 94.0% | CCC CB CE ENEC | - | |
PXF75W-216-C0550-K | 75W | 220-240V | 350/400/500/550 | 90-216V | >0.9 | 94.0% | CCC CB CE ENEC | - | |
PXV180W-24A | 180W | 220-240V | 7500mA | 24V | >0.9 | 91.0% | CCC CE | - | |
PPL25W-42-C0600-D-A 外置式 | 25W | 220-240V | 450-600mA | 9-42V | >0.9 | 85.5% | CB CE ENEC | - | |
PSPL-40-C0400-IP-25 | 18.8 | 220-240 | 400 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PIBU060C1400VSRK2 | 60 | 120-277 | 1400 | 30-42V | 0.9/0.95 | 89% | UL FCC CUL | - | |
PIBG060C1400VSRK2 | 60 | 120-347 | 1400 | 30-42V | 0.9/0.95 | 89% | UL FCC CUL | - | |
PPL-40-C0850-IP | 34W | 220-240V | 850mA | 24-40V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-42-C0850-IP | 36W | 220-240V | 850mA | 24-42V | >0.9 | 89.0% | CCC CB CE | - | |
PPL-55-C0700-IP | 39W | 220-240V | 700mA | 33-55V | >0.9 | 89.5% | CCC CB CE | - | |
PPL36W-42-C0850-D-A | 36W | 220-240V | 700-850mA | 9-42V | >0.9 | 91.0% | CB CE ENEC | - | |
PSPL-40-C0450-IP-15 | 18.9 | 220-240 | 450 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PPL-40-C0900-IP | 36W | 220-240V | 900mA | 24-40V | >0.9 | 88.0% | CCC CB CE | - | |
PPL-42-C0900-IP | 38W | 220-240V | 900mA | 24-42V | >0.9 | 89.0% | CCC CB CE | - | |
PPL-55-C0730-IP | 40W | 220-240V | 730mA | 33-55V | >0.9 | 89.5% | CCC CB CE | - | |
PPL36W-42-C0850-D-B | 36W | 220-240V | 700-850mA | 9-42V | >0.9 | 91.0% | CB CE ENEC | - | |
PSPL-40-C0450-IP-25 | 18.9 | 220-240 | 450 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PPL-40-C0950-IP | 38W | 220-240V | 950mA | 24-40V | >0.9 | 87.0% | CCC CB CE | - | |
PPL-42-C0950-IP | 40W | 220-240V | 950mA | 24-42V | >0.9 | 90.0% | CCC CB CE | - | |
PSPL-40-C0500-IP-15 | 21 | 220-240 | 500 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PPL-40-C1000-IP | 40W | 220-240V | 1000mA | 24-40V | >0.9 | 87.0% | CCC CB CE | - | |
PPL44W-42-C1050-D-B | 44W | 220-240V | 900-1050mA | 9-42V | >0.9 | 91.0% | CB CE ENEC | - | |
PSPL-40-C0500-IP-25 | 21 | 220-240 | 500 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0550-IP-15 | 23.1 | 220-240 | 550 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0550-IP-25 | 23.1 | 220-240 | 550 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0600-IP-15 | 25.2 | 220-240 | 600 | 24-42 | >0.9 | 89% | CB CE ENEC | - | |
PSPL-40-C0600-IP-25 | 25.2 | 220-240 | 600 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0650-IP-15 | 27.3 | 220-240 | 650 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0650-IP-25 | 27.3 | 220-240 | 650 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0700-IP-15 | 29.4 | 220-240 | 700 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0700-IP-25 | 29.4 | 220-240 | 700 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0750-IP-15 | 31.5 | 220-240 | 750 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0750-IP-25 | 31.5 | 220-240 | 750 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0800-IP-15 | 33.6 | 220-240 | 800 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0800-IP-25 | 33.6 | 220-240 | 800 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0850-IP-15 | 35.7 | 220-240 | 850 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0850-IP-25 | 35.7 | 220-240 | 850 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0900-IP-15 | 37.8 | 220-240 | 900 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0900-IP-25 | 37.8 | 220-240 | 900 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0950-IP-15 | 39.9 | 220-240 | 950 | 24-42 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C0950-IP-25 | 39.9 | 220-240 | 950 | 24-42 | >0.9 | 89% | CB CE ENEC | - | |
PSPL-40-C1000-IP-15 | 40 | 220-240 | 1000 | 24-40 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C1000-IP-25 | 40 | 220-240 | 1000 | 24-40 | >0.9 | 89% | CCC CB ENEC | - | |
PSPL-40-C1050-IP-15 | 39.9 | 220-240 | 1050 | 24-38 | >0.9 | 89% | CCC CB ENEC | - | |
